×
Your shopping cart is empty!
Size Guide
Tops
| Style 33 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZES ( CM ) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| ( A ) CHEST | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 |
| ( B ) HEM | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 |
| ( C ) ARMHOLE | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
| ( D ) NECK | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 |
| ( E ) LENGTH FROM HS | 66 | 66.5 | 67 | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 | 72.5 |
| Style G32 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZES ( CM ) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| ( A ) CHEST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| ( B ) HEM | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
| ( C ) ARMHOLE | 45 | 45.5 | 46 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 |
| ( D ) NECK | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 |
| ( E ) LENGTH FROM HS | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 |
| Style G31 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZES ( CM ) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| ( A ) CHEST | 37 | 39.5 | 42 | 44.5 | 48.25 | 50.75 | 53.25 | 55.75 | 58.25 |
| ( B ) HEM | 56 | 58.5 | 61 | 63.5 | 65.5 | 67.25 | 69.75 | 72.25 | 74.75 |
| ( C ) ARMHOLE | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| ( D ) NECK | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| ( E ) LENGTH FROM HS | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 |
| Style G54 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZES ( CM ) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| ( A ) CHEST | 36 | 38 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 |
| ( B ) HEM | 44 | 46 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 |
| ( C ) ARMHOLE | 44 | 45 | 46 | 47 | 48.3 | 49.6 | 50.9 | 52.2 | 53.5 |
| ( D ) NECK | 93 | 93.5 | 94 | 94.5 | 95 | 95.5 | 96 | 96.5 | 97 |
| ( E ) LENGTH FROM HS | 60 | 60.5 | 70 | 70.5 | 71 | 71.5 | 72 | 72.5 | 73 |
| Style 53 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZES ( CM ) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| ( A ) CHEST | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 |
| ( B ) HEM | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 |
| ( C ) ARMHOLE | 43.4 | 44.7 | 46 | 47.3 | 48.6 | 49.9 | 51.2 | 52.5 | 53.8 |
| ( D ) NECK | 93 | 93.5 | 94 | 94.5 | 95 | 95.5 | 100 | 100.5 | 101 |
| ( E ) LENGTH FROM HS | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
Bottoms
| Style G52 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZES ( CM ) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| ( A ) CHEST | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 |
| ( B ) HEM | 31 | 33 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 |
| ( C ) ARMHOLE | 25 | 25.5 | 26 | 26.5 | 27.25 | 28 | 28.75 | 29.5 | 30.25 |
| ( D ) NECK | 93 | 93.5 | 94 | 94.5 | 95.5 | 96.5 | 97.5 | 98.5 | 99.5 |
| ( E ) LENGTH FROM HS | 71 | 71.5 | 72 | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 |
| Style 30 Cotton Interlock Bloomer | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZES ( CM ) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| Waist ( A ) - ( B ) Relaxed | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| Waist ( A ) - ( B ) Stretched | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | |
| Side Seam ( B ) - ( C ) | 49 | 51 | 53 | 54 | 55 | 58 | 59.5 | 61.5 | |
| Leg Opening Circumference | 27 | 31 | 35 | 39 | 43 | 48 | 53 | 58 | |
| Style 28 - Long Leg Panty with 1/2" Leg Band | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZES ( CM ) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Waist ( A ) - ( B ) Relaxed | 32 | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 |
| Waist ( A ) - ( B ) Stretched | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 |
| Side Seam ( B ) - ( C ) | 47 | 48 | 49 | 50 | 51 | 54 | 55.5 | 57.5 | 58.5 |
| Leg Opening Circumference | 14 | 19 | 24 | 29 | 34 | 39 | 44 | 49 | 54 |
| Style GNC Interlock | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZES ( CM ) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Waist ( A ) - ( B ) Relaxed | 28 | 30.5 | 33 | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 |
| Waist ( A ) - ( B ) Stretched | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 |
| Side Seam ( B ) - ( C ) | 26.9 | 27.6 | 29 | 30.2 | 31.4 | 33.3 | 35.7 | 37.7 | 39.7 |
| Leg Opening Circumference | 34 | 39 | 44 | 49 | 54 | 59 | 64 | 69 | 74 |
| Style GN40 Eyelit | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZES ( CM ) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Waist ( A ) - ( B ) Relaxed | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 |
| Waist ( A ) - ( B ) Stretched | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| Side Seam ( B ) - ( C ) | 26.9 | 27.6 | 29 | 30.2 | 31.4 | 33.3 | 35.7 | 37.7 | 39.7 |
| Leg Opening Circumference | 42 | 47 | 52 | 57 | 62 | 67 | 72 | 77 | 82 |
